Data & Analysis
Data-driven analysis of 109,425 perfumes, 7,444 brands, and 2,565 fragrance notes.
Last updated March 5, 2026
Minimum 100 community votes
| # | Perfume | Brand | Rating | Votes |
|---|---|---|---|---|
| 1 | SpongeBob Squarepants | 4.90 | 4,060 | |
| 2 | SpongeBob Squarepants | 4.79 | 146 | |
| 3 | Jamharian Perfume | 4.78 | 370 | |
| 4 | Jamharian Perfume | 4.76 | 241 | |
| 5 | Jamharian Perfume | 4.76 | 238 | |
| 6 | Jamharian Perfume | 4.76 | 237 | |
| 7 | Ramon Monegal | 4.75 | 306 | |
| 8 | Dora The Explorer | 4.75 | 243 | |
| 9 | Jamharian Perfume | 4.75 | 241 | |
| 10 | Jamharian Perfume | 4.75 | 236 | |
| 11 | Jamharian Perfume | 4.75 | 235 | |
| 12 | SpongeBob Squarepants | 4.74 | 727 | |
| 13 | Jamharian Perfume | 4.74 | 239 | |
| 14 | Jamharian Perfume | 4.74 | 238 | |
| 15 | Jamharian Perfume | 4.74 | 234 | |
| 16 | Jamharian Perfume | 4.74 | 234 | |
| 17 | Jamharian Perfume | 4.73 | 373 | |
| 18 | Jamharian Perfume | 4.73 | 322 | |
| 19 | Jamharian Perfume | 4.73 | 233 | |
| 20 | Thameen | 4.73 | 177 | |
| 21 | Jamharian Perfume | 4.72 | 369 | |
| 22 | Ermenegildo Zegna | 4.72 | 166 | |
| 23 | Caron | 4.72 | 104 | |
| 24 | Guerlain | 4.71 | 374 | |
| 25 | Ibrahim Al Qurashi | 4.71 | 162 | |
| 26 | WIDIAN | 4.71 | 137 | |
| 27 | Henry Jacques | 4.71 | 102 | |
| 28 | Estee Lauder | 4.70 | 100 | |
| 29 | Xerjoff | 4.69 | 101 | |
| 30 | Balmain Beauty | 4.68 | 148 | |
| 31 | Louis Vuitton | 4.68 | 116 | |
| 32 | Roja Dove | 4.68 | 116 | |
| 33 | Roja Dove | 4.67 | 209 | |
| 34 | Caron | 4.67 | 181 | |
| 35 | Valentino | 4.66 | 1,867 | |
| 36 | Ermenegildo Zegna | 4.66 | 236 | |
| 37 | Roberto Cavalli | 4.66 | 179 | |
| 38 | Ensar Oud | 4.66 | 160 | |
| 39 | Perry Ellis | 4.66 | 148 | |
| 40 | Zara | 4.66 | 140 | |
| 41 | Guerlain | 4.65 | 396 | |
| 42 | Ramon Monegal | 4.65 | 303 | |
| 43 | Coty | 4.65 | 210 | |
| 44 | Sultan Pasha Attars | 4.65 | 101 | |
| 45 | French Avenue | 4.64 | 711 | |
| 46 | Elyon Dubai | 4.64 | 433 | |
| 47 | SpongeBob Squarepants | 4.64 | 299 | |
| 48 | Orientica Premium | 4.64 | 231 | |
| 49 | Profundum | 4.64 | 131 | |
| 50 | Giorgio Beverly Hills | 4.64 | 104 |
Top 30 notes by number of perfumes
Most prolific perfumers with at least 5 rated fragrances
| # | Perfumer | Perfumes | Avg Rating |
|---|---|---|---|
| 1 | Alberto Morillas | 517 | 3.98 |
| 2 | Dominique Ropion | 391 | 4.02 |
| 3 | Verônica Kato | 386 | 4.16 |
| 4 | Olivier Cresp | 386 | 3.94 |
| 5 | Bertrand Duchaufour | 348 | 3.74 |
| 6 | Nathalie Lorson | 330 | 3.96 |
| 7 | Dawn Spencer Hurwitz | 300 | 4.06 |
| 8 | Christian Provenzano | 286 | 4.02 |
| 9 | Chris Maurice | 277 | 4.02 |
| 10 | Francis Kurkdjian | 270 | 3.89 |
| 11 | Fabrice Pellegrin | 258 | 3.88 |
| 12 | Anne Flipo | 253 | 3.86 |
| 13 | Paolo Terenzi | 250 | 3.88 |
| 14 | Thierry Wasser | 245 | 4.05 |
| 15 | Jérôme Epinette | 240 | 3.86 |
| 16 | Jacques Cavallier Belletrud | 230 | 4.11 |
| 17 | Carlos Benaïm | 223 | 3.96 |
| 18 | Quentin Bisch | 218 | 3.98 |
| 19 | Pierre Montale | 216 | 3.81 |
| 20 | François Demachy | 209 | 4.09 |
| 21 | Luca Maffei | 200 | 3.93 |
| 22 | Jordi Fernández | 199 | 4.13 |
| 23 | Sonia Constant | 198 | 4.01 |
| 24 | Aurélien Guichard | 195 | 3.95 |
| 25 | Mário Torri Neto | 190 | 3.62 |
| 26 | Marie Salamagne | 189 | 3.87 |
| 27 | Michel Almairac | 186 | 3.96 |
| 28 | Nathalie Feisthauer | 182 | 3.96 |
| 29 | Honorine Blanc | 180 | 3.85 |
| 30 | Arturetto Landi | 179 | 4.01 |
Top 30 brands by number of perfumes
How community ratings vary across eras
Number below each bar = perfume count for that decade
Numbers from the database at a glance
9.6
average notes per perfume
Musk
is the most common fragrance note
1900
oldest perfume in our database
88%
of perfumes have a community rating
19.6M
total community votes
3.97 / 5
average community rating
If you use this data in research or articles, please cite as:
Fraganty.ai. "Fragrance Industry Insights." March 5, 2026. https://fraganty.ai/insights