r/fragrance
AI-samenvattingen van duizenden echte meningen op r/fragrance
Topparfums op community-score (min. 10 meningen)
De meest besproken parfums op r/fragrance
| # | Parfum | Score | Sentiment | Meningen |
|---|---|---|---|---|
| 1 | Sauvage Dior | 7.2 | mixed | 110 meningen |
| 2 | Alien Essence Absolue Mugler | 8.2 | positive | 110 meningen |
| 3 | Aura Mugler Mugler | 0 | mixed | 110 meningen |
| 4 | Florabotanica Balenciaga | 7.5 | positive | 110 meningen |
| 5 | Halloween Halloween | 5.5 | mixed | 110 meningen |
| 6 | Hundred Silent Ways Nishane | 0 | mixed | 110 meningen |
| 7 | Five O'Clock Au Gingembre Serge Lutens | 6.5 | mixed | 110 meningen |
| 8 | Mukhallat Montale | 0 | mixed | 110 meningen |
| 9 | R.E.M. Ariana Grande | 8.2 | positive | 110 meningen |
| 10 | Skin Clean | 7.8 | positive | 110 meningen |
| 11 | Aqua Allegoria Mandarine Basilic Guerlain | 7.5 | positive | 109 meningen |
| 12 | Midnight Fantasy Britney Spears | 5.2 | mixed | 109 meningen |
| 13 | CK One Calvin Klein | 5.5 | mixed | 106 meningen |
| 14 | Black Orchid Tom Ford | 6.5 | mixed | 106 meningen |
| 15 | Dior Homme Parfum Dior | 5.2 | mixed | 106 meningen |
| 16 | Dior Homme 2005 Dior | 8.2 | positive | 104 meningen |
| 17 | Love Tuberose Amouage | 8.5 | positive | 104 meningen |
| 18 | Dior Homme Parfum 2025 Dior | 5.8 | mixed | 103 meningen |
| 19 | Sauvage Elixir Dior | 6.5 | mixed | 102 meningen |
| 20 | Le Male Elixir Jean Paul Gaultier | 5.5 | mixed | 102 meningen |
| 21 | Gucci Guilty Absolute Pour Femme Gucci | 6.2 | mixed | 102 meningen |
| 22 | White Diamonds Elizabeth Taylor | 7.5 | positive | 102 meningen |
| 23 | Bleu de Chanel Chanel | 8.5 | positive | 101 meningen |
| 24 | Viva la Juicy Juicy Couture | 7 | mixed | 101 meningen |
| 25 | Delina Exclusif Parfums de Marly | 2.5 | negative | 100 meningen |
| 26 | Eilish Billie Eilish | 6.2 | mixed | 100 meningen |
| 27 | Vanilla Tom Ford | 5.2 | mixed | 100 meningen |
| 28 | Tobacco Vanille Tom Ford | 6.5 | mixed | 99 meningen |
| 29 | Another 13 Le Labo | 7.2 | mixed | 99 meningen |
| 30 | Hacivat Nishane | 6.2 | mixed | 99 meningen |
Gemengd sentiment — de community is verdeeld
| # | Parfum | Score | Sentiment | Meningen |
|---|---|---|---|---|
| 1 | Sauvage Dior | 7.2 | mixed | 110 meningen |
| 2 | Aura Mugler Mugler | 0 | mixed | 110 meningen |
| 3 | Halloween Halloween | 5.5 | mixed | 110 meningen |
| 4 | Hundred Silent Ways Nishane | 0 | mixed | 110 meningen |
| 5 | Five O'Clock Au Gingembre Serge Lutens | 6.5 | mixed | 110 meningen |
| 6 | Mukhallat Montale | 0 | mixed | 110 meningen |
| 7 | Midnight Fantasy Britney Spears | 5.2 | mixed | 109 meningen |
| 8 | CK One Calvin Klein | 5.5 | mixed | 106 meningen |
| 9 | Black Orchid Tom Ford | 6.5 | mixed | 106 meningen |
| 10 | Dior Homme Parfum Dior | 5.2 | mixed | 106 meningen |
| 11 | Dior Homme Parfum 2025 Dior | 5.8 | mixed | 103 meningen |
| 12 | Sauvage Elixir Dior | 6.5 | mixed | 102 meningen |
| 13 | Le Male Elixir Jean Paul Gaultier | 5.5 | mixed | 102 meningen |
| 14 | Gucci Guilty Absolute Pour Femme Gucci | 6.2 | mixed | 102 meningen |
| 15 | Viva la Juicy Juicy Couture | 7 | mixed | 101 meningen |
| 16 | Eilish Billie Eilish | 6.2 | mixed | 100 meningen |
| 17 | Vanilla Tom Ford | 5.2 | mixed | 100 meningen |
| 18 | Tobacco Vanille Tom Ford | 6.5 | mixed | 99 meningen |
| 19 | Another 13 Le Labo | 7.2 | mixed | 99 meningen |
| 20 | Hacivat Nishane | 6.2 | mixed | 99 meningen |
| 21 | Mmmm... Juliette Has A Gun | 6.5 | mixed | 98 meningen |
| 22 | Prada Prada | 6.5 | mixed | 98 meningen |
| 23 | Coco Mademoiselle Intense Chanel | 6.5 | mixed | 97 meningen |
| 24 | Club de Nuit Intense Man Armaf | 6.5 | mixed | 96 meningen |
| 25 | You Glossier | 5.2 | mixed | 96 meningen |
| 26 | White Patchouli Tom Ford | 6.8 | mixed | 96 meningen |
| 27 | Santal 33 Le Labo | 6.5 | mixed | 95 meningen |
| 28 | Gypsy Water Byredo | 6.5 | mixed | 95 meningen |
| 29 | Office For Men Fragrance One | 4.5 | mixed | 95 meningen |
| 30 | Eros Versace | 6.5 | mixed | 94 meningen |
Door de community aanbevolen parfums per gebruik
Hoe de community grote parfumhuizen beoordeelt
| # | Merk | Gemiddelde score | Beoordeeld | Sentiment |
|---|---|---|---|---|
| 1 | Rogue Perfumery | 8 | 7 | |
| 2 | Naomi Goodsir | 8 | 5 | |
| 3 | Chasing Scents | 7.9 | 4 | |
| 4 | Olympic Orchids Artisan Perfumes | 7.8 | 13 | |
| 5 | Solstice Scents | 7.7 | 7 | |
| 6 | Rouge Bunny Rouge | 7.7 | 3 | |
| 7 | Pineward Perfumes | 7.7 | 3 | |
| 8 | Hanae Mori | 7.7 | 3 | |
| 9 | Daniel Josier | 7.7 | 3 | |
| 10 | Christian Lacroix | 7.7 | 3 | |
| 11 | Celine | 7.7 | 8 | |
| 12 | Stora Skuggan | 7.6 | 4 | |
| 13 | Shiseido | 7.6 | 5 | |
| 14 | Papillon Artisan Perfumes | 7.6 | 7 | |
| 15 | Al Haramain Perfumes | 7.6 | 5 | |
| 16 | Tauer Perfumes | 7.5 | 6 | |
| 17 | Sana Jardin | 7.5 | 4 | |
| 18 | Gap | 7.5 | 5 | |
| 19 | Gallagher Fragrances | 7.5 | 7 | |
| 20 | SpongeBob Squarepants | 7.4 | 5 | |
| 21 | January Scent Project | 7.4 | 4 | |
| 22 | Sylvaine Delacourte | 7.3 | 3 | |
| 23 | Sofia Vergara | 7.3 | 3 | |
| 24 | Scents of Wood | 7.3 | 4 | |
| 25 | Paul Smith | 7.3 | 4 | |
| 26 | Neandertal | 7.3 | 4 | |
| 27 | Bon Parfumeur | 7.3 | 3 | |
| 28 | Tocca | 7.2 | 15 | |
| 29 | Tauerville | 7.2 | 4 | |
| 30 | Miu Miu | 7.2 | 5 |